Showing posts with label BCA. Show all posts
Showing posts with label BCA. Show all posts

04 March 2013

OxyTech 2013 - The Oxford College Of Engineering Techno-Cultural Fest

Hello friends,
The Oxford College of Engineering is organizing OxyTech - National Level Techno-cultural fest for 2 days on 18th and 19th March, 2013.

You can visit the official website for more information regarding events and schedule of each events at OxyTech-2013 (http://www.theoxford.edu/oxytech )

You can also download Brochure and Registration form.

06 December 2012

Computer Networks: How Email Really Works

In this diagram, the sender is a human being using their company account to send an email to someone at a different company.

Step A: Sender creates and sends an email

The originating sender creates an email in their Mail User Agent (MUA) and clicks 'Send'. The MUA is the application the originating sender uses to compose and read email, such as Eudora, Outlook, etc.

Step B: Sender's MDA/MTA routes the email

The sender's MUA transfers the email to a Mail Delivery Agent (MDA). Frequently, the sender's MTA also handles the responsibilities of an MDA. Several of the most common MTAs do this, including sendmail and qmail (which Kavi uses).
The MDA/MTA accepts the email, then routes it to local mailboxes or forwards it if it isn't locally addressed.
In our diagram, an MDA forwards the email to an MTA and it enters the first of a series of "network clouds," labeled as a "Company Network" cloud.

Step C: Network Cloud

An email can encounter a network cloud within a large company or ISP, or the largest network cloud in existence: the Internet. The network cloud may encompass a multitude of mail servers, DNS servers, routers, lions, tigers, bears (wolves!) and other devices and services too numerous to mention. These are prone to be slow when processing an unusually heavy load, temporarily unable to receive an email when taken down for maintenance, and sometimes may not have identified themselves properly to the Internet through the Domain Name System (DNS) so that other MTAs in the network cloud are unable to deliver mail as addressed. These devices may be protected by firewalls, spam filters and malware detection software that may bounce or even delete an email. When an email is deleted by this kind of software, it tends to fail silently, so the sender is given no information about where or when the delivery failure occurred.
Email service providers and other companies that process a large volume of email often have their own, private network clouds. These organizations commonly have multiple mail servers, and route all email through a central gateway server (i.e., mail hub) that redistributes mail to whichever MTA is available. Email on these secondary MTAs must usually wait for the primary MTA (i.e., the designated host for that domain) to become available, at which time the secondary mail server will transfer its messages to the primary MTA.

Step D: Email Queue

The email in the diagram is addressed to someone at another company, so it enters an email queue with other outgoing email messages. If there is a high volume of mail in the queue—either because there are many messages or the messages are unusually large, or both—the message will be delayed in the queue until the MTA processes the messages ahead of it.

Step E: MTA to MTA Transfer

When transferring an email, the sending MTA handles all aspects of mail delivery until the message has been either accepted or rejected by the receiving MTA.
As the email clears the queue, it enters the Internet network cloud, where it is routed along a host-to-host chain of servers. Each MTA in the Internet network cloud needs to "stop and ask directions" from the Domain Name System (DNS) in order to identify the next MTA in the delivery chain. The exact route depends partly on server availability and mostly on which MTA can be found to accept email for the domain specified in the address. Most email takes a path that is dependent on server availability, so a pair of messages originating from the same host and addressed to the same receiving host could take different paths. These days, it's mostly spammers that specify any part of the path, deliberately routing their message through a series of relay servers in an attempt to obscure the true origin of the message.
To find the recipient's IP address and mailbox, the MTA must drill down through the Domain Name System (DNS), which consists of a set of servers distributed across the Internet. Beginning with the root nameservers at the top-level domain (.tld), then domain nameservers that handle requests for domains within that .tld, and eventually to nameservers that know about the local domain.
DNS resolution and transfer process
  • There are 13 root servers serving the top-level domains (e.g., .org, .com, .edu, .gov, .net, etc.). These root servers refer requests for a given domain to the root name servers that handle requests for that tld. In practice, this step is seldom necessary.
  • The MTA can bypass this step because it has already knows which domain name servers handle requests for these .tlds. It asks the appropriate DNS server which Mail Exchange (MX) servers have knowledge of the subdomain or local host in the email address. The DNS server responds with an MX record: a prioritized list of MX servers for this domain.
    An MX server is really an MTA wearing a different hat, just like a person who holds two jobs with different job titles (or three, if the MTA also handles the responsibilities of an MDA). To the DNS server, the server that accepts messages is an MX server. When is transferring messages, it is called an MTA.
  • The MTA contacts the MX servers on the MX record in order of priority until it finds the designated host for that address domain.
  • The sending MTA asks if the host accepts messages for the recipient's username at that domain (i.e., username@domain.tld) and transfers the message.

Step F: Firewalls, Spam and Virus Filters

The transfer process described in the last step is somewhat simplified. An email may be transferred to more than one MTA within a network cloud and is likely to be passed to at least one firewall before it reaches it's destination.
An email encountering a firewall may be tested by spam and virus filters before it is allowed to pass inside the firewall. These filters test to see if the message qualifies as spam or malware. If the message contains malware, the file is usually quarantined and the sender is notified. If the message is identified as spam, it will probably be deleted without notifying the sender.
Spam is difficult to detect because it can assume so many different forms, so spam filters test on a broad set of criteria and tend to misclassify a significant number of messages as spam, particularly messages from mailing lists. When an email from a list or other automated source seems to have vanished somewhere in the network cloud, the culprit is usually a spam filter at the receiver's ISP or company. This explained in greater detail in Virus Scanning and Spam Blocking.

Delivery

In the diagram, the email makes it past the hazards of the spam trap...er...filter, and is accepted for delivery by the receiver's MTA. The MTA calls a local MDA to deliver the mail to the correct mailbox, where it will sit until it is retrieved by the recipient's MUA.

RFCs

Documents that define email standards are called "Request For Comments (RFCs)", and are available on the Internet through the Internet Engineering Task Force (IETF) website. There are many RFCs and they form a somewhat complex, interlocking set of standards, but they are a font of information for anyone interested in gaining a deeper understanding of email.

29 December 2011

THIRD YEAR B. C. A.( Fifth (OLD & NEW)& Sixth Semester ) Examination, NOVEMBER-2011


-------------------------------------------------------------------------------
                  Veer Narmad South Gujarat University Surat              PAGE:-  1
                      Result Notification No. :1865 / 2011
THIRD YEAR B. C. A.( Fifth (OLD & NEW)& Sixth Semester ) Examination, NOVEMBER-2011 
-------------------------------------------------------------------------------
  The following candidates are hereby declared successful at the THIRD YEAR
  B.C.A.(Fifth Semester) Examination held by this University in NOVEMBER-2011

     PASS  :

          1     4     5     6     7     9    10    11    13    16    19
         21    26    27    28    29    30    31    32    34    39    40
         42    44    45    46    49    52    55    56    58    60    61
         63    64    66    67    68    69    71    74    79    80    81
         83    84    86    87    88    90    92    93    94    95    96
         98    99   100   101   102   103   104   105   106   114   115
        118   119   120   121   122   123   124   125   126   127   128
        129   131   133   134   135   136   137   138   139   140   141
        142   143   144   147   149   153   154   155   156   157   158
        160   161   163   164   165   166   167   168   169   170   171
        174   176   177   178   179   180   181   183   184   185   187
        188   190   191   192   193   196   197   198   199   200   201
        202   203   204   205   206   207   208   209   210   211   212
        213   214   215   216   217   218   220   221   223   224   225
        226   227   228   229   230   231   232   234   235   236   237
        239   240   241   243   244   245   246   247   248   249   250
        251   254   255   256   257   258   259   260   261   262   263
        264   265   266   267   268   270   271   272   273   274   275
        276   277   278   279   280   281   282   283   284   285   286
        287   288   289   290   292   293   294   295   297   300   301
        302   303   304   305   306   307   308   309   310   311   312
        313   315   316   317   318   319   320   322   323   324   325
        327   328   329   332   333   334   335   336   337   338   339
        340   341   342   343   344   345   346   348   349   350   351
        352   353   354   355   356   357   358   359   360   361   362
        363   364   365   366   368   369   370   372   373   375   376
        377   378   379   380   381   382   383   384   385   386   387
        388   389   391   392   393   394   395   396   397   398   399
        400   401   403   404   405   406   407   408   409   410   411
        412   413   414   415   416   417   418   419   420   421   422
        423   424   425   426   427   428   429   430   431   432   433
        434   435   436   438   439   440   441   442   443   444   445
        446   447   448   449   450   451   452   453   454   455   456
        457   458   459   460   461   462   463   464   465   466   467
        468   469   470   471   472   473   474   475   476   477   478
        479   480   481   482   483   484   485   486   487   488   489
        490   491   492   495   496   497   498   499   500   501   502
        503   504   505   506   507   508   509   510   511   512   513
        514   515   516   517   518   519   520   521   522   523   524
        525   527   528   529   530   531   532   533   534   535   536
        537   538   539   540   541   542   543   544   545   546   547
        548   549   550   551   552   553   554   555   556   557   558
        559   560   561   562   563   564   565   566   567   568   569
        570   571   573   574   575   577   580   581   582   583   584
        585   586   587   588   589   590   591   592   593   594   595
        596   597   598   599   600   601   602   603   604   605   606
        608   610   612   613   615   616   618   619   620   621   622
        623   624   626   629   632   633   634   635   637   638   640
        641   642   643   644   646   649   650   653   656   659   660
        661   662   663   664   666   667   668   669   670   671   672
        675   678   679   680   681   682   683   684   685   686   687



-------------------------------------------------------------------------------
                  Veer Narmad South Gujarat University Surat              PAGE:-  2
                      Result Notification No. :1865 / 2011
THIRD YEAR B. C. A.( Fifth (OLD & NEW)& Sixth Semester ) Examination, NOVEMBER-2011 
-------------------------------------------------------------------------------

     PASS  :

        688   690   691   692   693   694   695   696   698   699   702
        703   707   708   709   710   711   713   714   715   716   717
        718   719   720   721   723   724   725   726   727   729   730
        734   735   736   742   744   745   746   747   748   749   750
        751   752   753   754   755   756   758   759   760   761   763
        764   765   767   768   769   770   771   772   773   774   777
        778   779   780   781   783   784   785   786   787   788   789
        791   792   793   794   795   796   797   798   800   802   803
        804   805   806   807   808   809   810   811   812   813   814
        815   816   818   819   820   821   822   823   824   826   827
        828   830   831   832   833   835   836   837   839   840   841
        842   843   844   845   846   847   848   849   850   851   852
        853   854   855   856   857   859   860   862   864   865   866
        867   868   869   870   871   872   873   874   875   876   877
        878   879   880   881   882   883   884   885   886   887   888
        889   890   891   892   893   894   895   896   897   898   899
        900   901   902   903   904   905   907   908   909   910   911
        912   913   914   915   916   917   918   919   920   921   922
        923   925   926   927   928   929   930   931   932   933   934
        935   936   937   938   939   940   941   942   945   946   947
        948   949   950   951   952   953   954   955   958   960   961
        962   963   964   965   966   967   968   969   970   971   972
        973   974   975   976   977   978   979   980   981   982   983
        984   985   986   987   988   989   990   991   992   993   994
        995   996   997   998   999  1000  1001  1002  1003  1004  1005
       1007  1008  1009  1011  1012  1013  1014  1015  1016  1017  1018
       1019  1020  1021  1023  1024  1025  1026  1028  1029  1031  1033
       1034  1035  1036  1037  1038  1039  1040  1041  1043  1044  1045
       1046  1047  1048  1049  1050  1051  1052  1053  1054  1055  1056
       1057  1058  1059  1060  1061  1062  1063  1064  1065  1066  1067
       1068  1069  1071  1072  1073  1075  1076  1077  1079  1080  1081
       1082  1084  1085  1086  1087  1088  1089  1090  1091  1092  1093
       1094  1095  1097  1098  1099  1100  1101  1102  1103  1104  1105
       1108  1109  1110  1112  1113  1114  1116  1117  1118  1119  1120
       1121  1122  1123  1125  1126  1127  1128  1129  1130  1131  1132
       1133  1134  1139  1140  1143  1144  1145  1146  1148  1149  1150
       1151  1152  1153  1154  1155  1156  1157  1158  1159  1160  1161
       1162  1163  1164  1165  1166  1167  1168  1171  1172  1173  1174
       1175  1176  1177  1178  1179  1180  1181  1182  1183  1184  1185
       1186  1187  1188  1189  1190  1191  1192  1194  1196  1197  1198
       1199  1200  1201  1202  1203  1205  1206  1207  1208  1209  1210
       1211  1212  1213  1215  1216  1217  1218  1219  1220  1221  1222
       1223  1224  1225  1226  1227  1228  1229  1230  1231  1232  1233
       1234  1235  1236  1238  1240  1242  1243  1244  1245  1246  1247
       1248  1249  1250  1251  1252  1253  1254  1255  1256  1257  1258
       1259  1260  1262  1263  1264  1265  1266  1267  1268  1269  1270
       1271  1280  1281  1282  1285  1288  1289  1291  1292  1294  1296
       1298  1300  1301  1302  1303  1304  1305  1306  1310  1311  1312
       1316  1318  1320  1327  1329  1330  1332  1333  1334  1335  1336
       1337  1338  1339  1340  1341  1342  1343  1344  1345  1346  1347
       1348  1349  1350  1351  1352  1353  1354  1356  1357  1358  1359
       1360  1361  1362  1363  1364  1365  1366  1367  1368  1369  1370
       1371  1372  1374  1375  1377  1379  1380  1381  1382  1383  1384
       1385  1386  1387  1388  1390  1391  1392  1393  1394  1396  1397
       1399  1400  1401  1402  1403  1405  1407  1408  1409  1410  1412



-------------------------------------------------------------------------------
                  Veer Narmad South Gujarat University Surat              PAGE:-  3
                      Result Notification No. :1865 / 2011
THIRD YEAR B. C. A.( Fifth (OLD & NEW)& Sixth Semester ) Examination, NOVEMBER-2011 
-------------------------------------------------------------------------------

     PASS  :

       1413  1414  1415  1416  1417  1418  1419  1420  1421  1422  1424
       1425  1426  1427  1428  1429  1430  1431  1432  1433  1434  1435
       1436  1437  1438  1439  1440  1441  1442  1443  1444  1445  1446
       1447  1448  1449  1450  1451  1452  1453  1454  1455  1456  1457
       1458  1459  1460  1461  1462  1463  1464  1465  1466  1467  1468
       1469  1470  1471  1473  1474  1475  1478  1479  1480  1481  1482
       1483  1484  1486  1487  1488  1489  1490  1491  1492  1493  1494
       1496  1497  1498  1500  1501  1502  1503  1504  1505  1508  1509
       1510  1511  1512  1513  1514  1515  1516  1517  1518  1519  1520
       1521  1522  1523  1524  1525  1526  1527  1528  1529  1530  1531
       1532  1534  1538  1539  1540  1541  1542  1543  1544  1545  1546
       1547  1548  1551  1552  1553  1554  1555  1556  1557  1558  1559
       1560  1561  1562  1563  1565  1566  1567  1568  1569  1572  1574
       1576  1577  1578  1579  1580  1581  1582  1583  1584  1585  1586
       1587  1588  1589  1590  1591  1595  1596  1597  1599  1600  1601
       1602  1605  1606  1607  1608  1609  1614  1615  1616  1617  1618
       1619  1621  1622  1623  1624  1625  1626  1627  1628  1629  1630
       1631  1632  1633  1634  1636  1637  1639  1640  1641  1642  1643
       1644  1646  1647  1648  1649  1650  1651  1652  1653  1654  1655
       1657  1658  1659  1660  1661  1662  1663  1664  1665  1666  1667
       1668  1669  1670  1673  1674  1675  1677  1678  1680  1682  1683
       1684  1685  1686  1687  1688  1689  1690  1692  1693  1694  1695
       1696  1697  1698  1699  1700  1701  1702  1704  1705  1706  1707
       1708  1709  1710  1711  1712  1713  1714  1715  1716  1717  1718
       1719  1720  1721  1722  1723  1724  1725  1726  1727  1728  1731
       1732  1733  1734  1735  1736  1737  1738  1739  1740  1741  1742
       1743  1744  1745  1746  1747  1748  1749  1750  1751  1752  1753
       1754  1755  1756  1757  1758  1759  1760  1761  1762  1763  1764
       1765  1766  1767  1769  1770  1771  1772  1773  1774  1775  1776
       1777  1779  1780  1781  1782  1784  1785  1786  1787  1788  1790
       1791  1792  1793  1794  1795  1797  1798  1799  1800  1801  1802
       1803  1804  1805  1806  1807  1808  1809  1810  1811  1812  1813
       1814  1815  1816  1817  1819  1820  1821  1822  1823  1824  1825
       1826  1827  1828  1829  1830  1831  1832  1833  1834  1836  1837
       1838  1839  1840  1841  1842  1843  1844  1845  1846  1847  1848
       1849  1850  1851  1852  1853  1854  1855  1856  1857  1858  1859
       1860  1861  1862  1864  1865  1866  1867  1868  1870  1872  1875
       1876  1877  1878  1879  1881  1882  1883  1884  1886  1888  1889
       1890  1891  1892  1893  1894  1896  1897  1898  1899  1900  1901
       1902  1903  1904  1905  1907  1908  1909  1910  1911  1912  1913
       1914  1915  1916  1917  1918  1919  1920  1923  1924  1925  1926
       1927  1928  1929  1930  1931  1932  1933  1934  1937  1938  1939
       1940  1941  1942  1943  1944  1945  1947  1948  1949  1950  1951
       1953  1954  1955  1956  1958  1959  1960  1961  1962  1963  1966
       1967  1968  1969  1970  1971  1973  1974  1975  1979  1980  1981
       1982  1983  1984  1985  1986  1987  1989  1990  1992  1993  1994
       1995  1996  1997  2000  2001  2002  2004  2005  2007  2008  2009
       2010  2011  2012  2014  2015  2016  2018  2019  2020  2021  2022
       2023  2024  2026  2027  2028  2030  2032  2033  2035  2036  2039
       2040  2042  2044  2045  2046  2049  2050  2051  2052  2054  2056
       2057  2058  2059  2061  2062  2063  2064  2065  2066  2067  2068
       2069  2070  2071  2072  2073  2075  2076  2078  2079  2080  2082
       2083  2084  2085  2086  2087  2088  2089  2090  2091  2092  2093
       2094  2096  2097  2098  2100  2101  2102  2103  2104  2105  2106
       2107  2108  2109  2110  2111  2112  2113  2114  2115  2116  2117

-------------------------------------------------------------------------------
                  Veer Narmad South Gujarat University Surat              PAGE:-  4
                      Result Notification No. :1865 / 2011
THIRD YEAR B. C. A.( Fifth (OLD & NEW)& Sixth Semester ) Examination, NOVEMBER-2011 
-------------------------------------------------------------------------------

     PASS  :

       2118  2121  2122  2123  2124  2126  2128  2129  2130  2131  2133
       2134  2135  2136  2137  2138  2139  2140  2141  2142  2143  2144
       2145  2146  2147  2148  2149  2151  2152  2154  2155  2156  2158
       2160  2161  2162  2163  2164  2165  2166  2167  2168  2169  2170
       2171  2172  2173  2174  2175  2176  2177  2179  2180  2181  2182
       2183  2184  2186  2187  2189  2190  2191  2192  2193  2194  2195
       2196  2197  2198  2200  2201  2203  2204  2205  2206  2207  2208
       2209  2210  2211  2212  2213  2214  2215  2216  2217  2218  2219
       2222  2223  2224  2226  2227  2229  2230  2232  2233  2234  2235
       2241  2243  2247  2249  2250  2251  2252  2253  2254  2255  2256
       2257  2258  2259  2260  2261  2263  2264  2265  2267  2268  2269
       2270  2273  2274  2275  2277  2278  2280  2281  2282  2283  2284
       2286  2287  2288  2289  2290  2291  2292  2293  2294  2295  2297
       2298  2299  2300  2301  2302  2303  2304  2305  2306  2307  2308
       2309  2310  2311  2313  2315  2316  2317  2318  2319  2320  2323
       2325  2326  2327  2328  2329  2330  2332  2333  2334  2335  2336
       2337  2338  2339  2340  2341  2342  2343  2344  2345  2346  2347
       2348  2349  2353  2354  2356  2361  2363  2364  2365  2366  2367
       2368  2369  2370  2371  2372  2373  2374  2375  2377  2379  2383
       2384  2385  2387  2389  2391  2393  2394  2395  2396  2397  2398
       2399  2400  2401  2402  2403  2404  2405  2406  2407  2408  2409
       2410  2412  2413  2414  2415  2417  2418  2419  2420  2421  2422
       2423  2424  2425  2426  2427  2428  2429  2430  2431  2432  2433
       2434  2435  2436  2437  2438  2439  2440  2441  2442  2443  2444
       2445  2446  2447  2448  2449  2450  2451  2452  2453  2454  2455
       2456  2457  2458  2459  2460  2461  2462  2463  2464  2465  2466
       2467  2468  2469  2470  2471  2472  2473  2474  2477  2478  2479
       2480  2481  2482  2483  2484  2485  2486  2487  2488  2489  2490
       2491  2492  2493  2494  2495  2496  2497  2498  2499  2500  2501
       2502  2503  2504  2505  2506  2507  2509  2510  2511  2512  2513
       2514  2515  2517  2518  2519  2520  2522  2524  2525  2526  2527
       2528  2529  2530

    FORM WITHDRAWN :

        326  1406  1783  1863  1885  1895  1921  1936

     CANCELLED      :

       2411

  TOTAL RESULT     : 84.13 %
  PASS CLASS       : 2115
  FAIL             : 399

-------------------------------------------------------------------------------
The following candidates are hereby declared successful at the THIRD YEAR
B.C.A.(Fifth Semester) (OLD COURSE) Examination held by this University in         NOVEMBER-2011

     PASS  :

       3001  3002  3003  3004  3005  3007  3008  3014  3025  3028  3029
       3030  3031  3033  3036  3037  3038  3046  3048  3049  3056  3058
       3059  3060  3063  3064  3065  3069  3073  3075  3076  3077  3084
       3085  3086  3090  3091  3092  3094  3095  3096  3098  3103  3104
       3105  3106  3107  3108  3109  3111  3116  3117  3118  3119  3120
       3121  3122  3123  3124
-------------------------------------------------------------------------------
                  Veer Narmad South Gujarat University Surat              PAGE:-  5
                      Result Notification No. :1865 / 2011
THIRD YEAR B. C. A.( Fifth (OLD & NEW)& Sixth Semester ) Examination, NOVEMBER-2011 
-------------------------------------------------------------------------------

     CANCELLED      :

       3024

  TOTAL RESULT     : 57.84 %
  PASS CLASS       : 59
  FAIL             : 43

-------------------------------------------------------------------------------
The following candidates are hereby declared successful at the THIRD YEAR B.C.A.(Sixth Semester)Examination held by this University in NOVEMBER-2011

     PASS CLASS :

         13    15    18    20

     The result of the following candidates is WITHHELD whose cases falls UNDER O.165
     as they have not passed their Lower Examination :

          3     6    12    25    34

  TOTAL RESULT     : 17.39 %
  PASS CLASS       : 4
  FAIL             : 19


No. Exam/BCA/14935/of 2011,
Office of the Veer Narmad South Gujarat
University, Surat
29 December 2011


                              CHECKED BY          CONTROLLER OF EXAMINATIONS

26 December 2011

Timer Concept Using Preprocessor


#include <time.h>
#include <stdlib.h>
clock_t startm, stopm;
#define START if ( (startm = clock()) == -1) {printf("Error calling clock");exit(1);}
#define STOP if ( (stopm = clock()) == -1) {printf("Error calling clock");exit(1);}
#define PRINTTIME printf( "%6.3f seconds used by the processor.", ((double)stopm-startm)/CLOCKS_PER_SEC);




Usage:

main() {
     START;
     // Do stuff you want to time
     STOP;
     PRINTTIME;
}

15 November 2011

C Programm: Perform multiplication of two matrices using dynamic Array.



#include
#include
//function prototypes
void print_mat(int**,int,int);
void mul(int**,int**,int**,int,int,int,int);
void main()
{
    //double pointer for two dimentional array
    int **a,**b,**c,r1,c1,r2,c2,i,j,k,sum;
    clrscr();
    printf("Enter Matrix A information:\n");
    printf("Row 1:");
    scanf("%d",&r1);
    printf("Column 1:");
    scanf("%d",&c1);
    printf("Enter Matrix B information:\n");
    printf("Row 2:");
    scanf("%d",&r2);
    printf("Column 2:");
    scanf("%d",&c2);
    if(c1!=r2)
    {
        printf("Multiplication can not performed.");
        getch();
        return;
    }
    //memory allocation
    a=(int **)malloc(sizeof(int*)*r1);
    b=(int **)malloc(sizeof(int*)*r2);
    c=(int **)malloc(sizeof(int*)*r1);//r1xc2
    for(i=0;i
    {
        a[i]=(int *)malloc(sizeof(int)*c1);
        c[i]=(int *)malloc(sizeof(int)*c2);
    }
    for(i=0;i
    {
        b[i]=(int *)malloc(sizeof(int)*c2);
    }
    //http://kvGroup4all.blogspot.com
    for(i=0;i
    {
        for(j=0;j
        {
            printf("Enter A[%d][%d]=",i,j);
            scanf("%d",&a[i][j]);
        }
    }
    for(i=0;i
    {
        for(j=0;j
        {
            printf("Enter B[%d][%d]=",i,j);
            scanf("%d",&b[i][j]);
        }
    }
    //function calling
    mul(a,b,c,r1,c1,r2,c2);
    printf("Matrix A:\n");
    print_mat(a,r1,c1);
    printf("\nMatrix B:\n");
    print_mat(b,r2,c2);
    //printing answer
    printf("Matrix C:\n");
    print_mat(c,r1,c2);
    getch();
}
//http://kvGroup4all.blogspot.com
void print_mat(int **a,int r,int c)
{
    int i,j;
    for(i=0;i
    {
        for(j=0;j
        {
            printf("%d\t",a[i][j]);
        }
        printf("\n");
    }
}
//user defined function for multiplication
void mul(int **a,int **b,int **c,int r1,int c1,int r2,int c2)
{
    int i,j,k,sum;
    for(i=0;i
    {
        for(j=0;j
        {
            sum=0;
            for(k=0;k
            {
                  sum+=a[i][k]*b[k][j];
            }
            c[i][j]=sum;
        }
    }
}
//http://kvGroup4all.blogspot.com

19 May 2011

TYBCA Result - 2011



-------------------------------------------------------------------------------
             Veer Narmad South Gujarat University Surat            PAGE : 1      
                 Result Notification No. :465 / 2011
     THIRD YEAR B. C. A.( Sixth Semester ) Examination,APRIL-2011    
-------------------------------------------------------------------------------

  The following candidates are hereby declared successful at the
  THIRD YEAR B. C. A.(Sixth Semester) Examination held by this University
  in APRIL-2011

     FIRST DIST. :

          9    59    82   100   113   115   129   137   165   166   172
        173   182   183   189   193   206   207   221   233   237   251
        259   274   275   281   285   296   334   359   360   362   369
        377   382   393   394   408   412   417   419   430   434   446
        449   450   454   455   462   472   474   487   502   525   536
        539   543   554   556   565   566   571   572   597   606   610
        620   625   626   678   720   782   788   800   816   842   858
        873   877   879   882   884   885   886   887   889   890   891
        892   893   894   895   896   897   898   899   902   904   909
        910   913   914   917   919   922   925   931   936   940   951
        976   977   980   988   989   992   995  1019  1020  1021  1022
       1023  1032  1034  1035  1040  1101  1227  1229  1245  1246  1248
       1249  1262  1266  1296  1307  1316  1348  1356  1436  1449  1478
       1491  1514  1533  1539  1544  1546  1553  1556  1557  1571  1574
       1620  1646  1649  1659  1667  1669  1700  1702  1735

     FIRST CLASS :

         11    16    23    24    43    56    58    85    89    91    94
         98    99   107   108   112   114   116   118   119   120   124
        125   128   131   134   135   136   141   142   143   144   146
        148   150   151   153   156   161   162   168   169   170   171
        180   181   184   185   186   197   201   203   210   211   217
        222   226   234   235   238   243   244   247   249   258   260
        263   268   269   270   272   278   279   286   288   289   294
        302   307   309   317   318   319   323   330   335   336   337
        338   340   351   352   356   357   358   361   363   364   366
        367   368   370   371   372   374   375   379   381   383   384
        385   386   387   389   390   391   392   395   396   397   398
        399   400   401   402   405   406   407   409   411   414   415
        416   418   420   421   422   423   426   428   429   432   433
        435   436   437   439   440   441   442   443   444   445   451
        452   453   456   457   459   460   463   464   465   467   468
        469   470   471   473   479   483   486   508   512   522   527
        531   535   537   555   559   562   564   582   583   587   591
        608   623   624   627   628   634   635   636   638   639   640
        649   652   653   654   658   661   663   664   672   676   677
        680   682   683   692   694   696   699   702   703   705   708
        711   715   739   754   763   764   766   768   770   771   772
        773   775   779   783   784   785   787   789   792   796   798
        799   801   802   804   807   813   819   822   823   824   830
        835   836   838   843   844   846   848   852   856   862   866
        868   869   872   874   875   878   881   883   888   900   901
        903   905   906   911   912   915   916   918   921   924   926
        927   928   933   939   941   943   944   948   950   953   955
        956   958   959   963   964   965   967   969   970   975   978
        979   982   983   985   986   987   990   996  1000  1001  1002
       1004  1007  1009  1010  1012  1013  1014  1015  1016  1017  1024
       1026  1027  1028  1033  1036  1039  1046  1055  1056  1067  1069
       1075  1083  1084  1095  1112  1114  1122  1129  1136  1137  1139
       1144  1147  1167  1168  1191  1193  1202  1208  1209  1210  1212

-------------------------------------------------------------------------------
             Veer Narmad South Gujarat University Surat             PAGE : 1
                 Result Notification No. :465 / 2011
     THIRD YEAR B. C. A.( Sixth Semester ) Examination,APRIL-2011    
-------------------------------------------------------------------------------

     FIRST CLASS :

       1213  1215  1218  1219  1221  1225  1234  1237  1242  1251  1252
       1258  1259  1260  1261  1263  1265  1267  1268  1271  1272  1277
       1278  1280  1285  1287  1288  1289  1291  1308  1309  1311  1313
       1317  1323  1328  1329  1332  1336  1342  1351  1352  1353  1355
       1360  1362  1364  1366  1368  1369  1373  1376  1377  1410  1419
       1425  1430  1440  1442  1447  1454  1458  1463  1466  1470  1472
       1473  1474  1476  1477  1479  1480  1481  1482  1484  1487  1488
       1489  1493  1495  1498  1499  1500  1501  1503  1505  1509  1510
       1513  1516  1519  1520  1521  1526  1528  1529  1535  1536  1537
       1540  1547  1552  1558  1559  1565  1570  1572  1576  1577  1578
       1581  1588  1591  1592  1593  1595  1597  1598  1599  1601  1603
       1604  1605  1610  1611  1615  1618  1619  1623  1624  1628  1630
       1631  1638  1641  1642  1643  1644  1645  1653  1654  1655  1656
       1657  1660  1661  1662  1663  1665  1670  1671  1672  1675  1676
       1677  1680  1681  1682  1687  1691  1697  1699  1701  1703  1704
       1712  1724  1726  1727  1740  1754  1758  1762  1769  1777  1778
       1782  1785

     SECOND CLASS :

          7    10    12    14    22    26    29    33    34    37    40
         42    44    46    48    53    55    60    61    62    64    65
         68    69    70    71    75    79    81    84    90    92    93
         97   103   104   105   106   109   110   126   130   132   133
        145   147   155   157   158   159   160   163   164   174   178
        187   188   190   194   195   196   198   199   200   202   204
        205   208   209   213   214   215   216   218   223   224   225
        227   228   229   231   232   236   239   240   241   242   245
        248   253   254   255   256   261   264   265   266   277   280
        283   287   290   292   293   295   297   298   299   300   301
        308   310   312   313   321   324   325   327   328   329   331
        333   339   341   342   345   346   348   349   353   354   365
        373   378   380   388   403   413   425   431   438   447   448
        461   466   475   476   481   489   490   491   492   493   496
        497   498   499   501   503   504   507   509   510   511   514
        515   517   518   521   526   529   530   532   540   541   548
        549   550   551   552   553   558   560   561   563   567   570
        575   576   580   586   588   589   590   592   598   607   609
        611   612   613   614   631   641   642   644   645   646   647
        648   650   651   655   656   657   659   660   662   665   666
        667   668   669   670   673   674   675   679   685   686   687
        688   689   690   691   695   697   700   701   706   710   713
        714   716   717   719   721   723   724   725   726   727   728
        730   731   732   738   740   744   746   749   751   752   756
        758   759   767   776   781   786   790   791   793   797   803
        805   806   808   809   811   812   814   815   817   818   826
        827   828   832   834   837   839   840   841   845   847   849
        850   851   853   855   861   863   865   867   870   876   880
        907   908   929   932   934   935   937   938   942   945   947
        949   952   954   957   960   961   962   968   971   972   973
        974   984   991   993   994   997   999  1005  1006  1008  1018
       1025  1029  1037  1038  1042  1043  1044  1047  1049  1050  1051
       1052  1053  1054  1057  1059  1060  1061  1062  1064  1065  1068
